Welcome To
Holden Brothers, LLC
We specialize in producing sand, stone, gravel, topsoil, septic sand as well as other specialty earth products. We have the material you need for the smallest of jobs or large contracted bid jobs. Delivery or self pickup available
Earth and Gravel Materials
We offer:
3/4" Processed Gravel
1-1/4" Processed Gravel
3/8" Crushed Stone (Pea Stone)
3/4" Crushed Stone
2" Crushed Stone
Screened Fill
Screened Top Soil
Septic Sand
Mason Sand (Pool Sand)
Site Excavation Work
Our Services Include:
Drainage
Grading
Land Clearing
Foundations
Stump Removal
Fixing & Filling of Sink Holes
Trenches
Snow Removal
We offer:
Commercial Plowing
Residential Plowing
Application of Salt/Sand mixture
Moving snow piles with large equipment
Current Prices – July 2023
Item | Price |
---|---|
Common Fill | $ 7.50 yd |
Select Fill (Bank Sand) | $ 11.00 yd |
Bank Run Gravel | $ 11.50 yd |
3" Gravel (Gravel A) | $ 13.00 yd |
Screened Sand (DOT) | $ 17.50 yd |
Select Sand I (Septic) (when available) | $ 17.50 yd |
Select Sand II (C-33) (when available) | $ 19.00 yd |
Pipe Bedding | $ 11.50 yd |
Tailings | $ 16.00 yd |
Red Round 3/8"-1/2" Stone | $ 34.00 yd |
Red Round 1"-1 1/2" Stone | $ 38.50 yd |
Topsoil (Not Screened) | $ 16.50 yd |
Screened Topsoil | $ 25.00 yd |
Millings (When available) | $ 30.00 yd |
Current Prices – July 2023
Item | Item | Price | Item |
---|---|---|---|
Common Fill | $ 7.50 yd | Pipe Bedding | $ 11.50 yd |
Select Fill (Bank Sand) | $ 11.00 yd | Tailings | $ 16.00 yd |
Bank Run Gravel | $ 11.50 yd | Red Round 3/8"-1/2" Stone | $ 34.00 yd |
3" Gravel (Gravel A) | $ 13.00 yd | Red Round 1"-1 1/2" Stone | $ 38.50 yd |
Screened Sand (DOT) | $ 17.50 yd | Topsoil (Not Screened) | $ 16.50 yd |
Select Sand I (Septic) (when available) | $ 17.50 yd | Screened Topsoil | $ 25.00 yd |
Select Sand II (C-33) (when avaliable) | $ 19.00 yd | Millings (When available) | $ 30.00 yd |
Meet The Holden Team